Skip to content

Récompense méritas CADS

Reconnaître


Récipiendaires des récompense méritas nationales

Chaque année, CADS reconnait les membres et les bénévoles qui ont contribué à l’application et au développement des sports de glisse adaptés au Canada. Leur effort exceptionnel est sans égal et doit être applaudi. Félicitations à tous!

Le skieur ou snowboarder adapté de l'année

image of generic award winner

2023/2024

Cory Duhaime

BCAS | BC Adaptive Snowsports

Administrateur de l'année

image of generic award winner

2023/2024

Sharon Veeneman

Alberta | CADS Alberta

Prix Bob Gilmour du leader inspirant

image of generic award winner

2023/2024

Allan Watson

BCAS | BC Adaptive Snowsports

L'entraîneur de l'année

image of generic award winner

2023/2024

James Cooney

BCAS | Vancouver Island Society for Adaptive Snowsports

Sponsor de division de l'année

image of generic award winner

2023/2024

Francis Lepine

NCD | CADS National Capital Division

Moniteur de l'année

image of generic award winner

2023/2024

Ian Duff

Ontario | CADS Ontario

Prix Karl Hilzinger

image of generic award winner

2023/2024

Gord Mackenzie

Alberta | CADS Red Deer

Prix du Président

image of generic award winner

2023/2024

Bruce Meredith

NCD | Ski Hawks Ottawa

Station de ski de l'année

image of generic award winner

2023/2024

Calabogie Peaks Resort, Ontario

NCD | CADS National Capital Division

Bénévole de l'année

image of generic award winner

2023/2024

Catrien Dainard

BCAS | Panorama Adaptive Sports Society

Prix précèdent Les gagnants


Administrateur de l'année

  • 2022/2023 | Diane Morrell | Ontario| No Limits
  • 2021/2022 | Neil & Veronica Connors | BCAS| Adaptive Sports at Sun Peaks
  • 2019/2020 | Pat McKimmon | BCAS| Adaptive Sports at Sun Peaks
  • 2018/2019 | Fannie Smith & Corinne Risler | BCAS| BC Adaptive Snowsports
  • 2017/2018 | Fred Cuplinkas | Quebec| CADS Quebec
  • 2016/2017 | Kees Van Frankenhusen | Ontario| No Limits
  • 2015/2016 | Grace Brullote
  • 2014/2015 | Raymond Blimkie | NCD| Calabogie Peaks
  • 2013/2014 | Elizabeth Cote | Quebec| CADS Quebec
  • 2012/2013 | Carolyn Mitrow | NCD| Ski Hawks Ottawa
  • 2011/2012 | Laura Lee Crook | Alberta| CADS Calgary
  • 2010/2011 | Pat Prokopchuk | Saskatchewan| CADS Saskatchewan
  • 2009/2010 | Peter Tracey | Quebec| CADS Quebec
  • 2008/2009 | Peter Tracey | Quebec| CADS Quebec

Bénévole de l'année

  • 2022/2023 | Greg Luizzo | NCD| Sommet Edelweiss
  • 2021/2022 | Russ Rumley | NCD| Ski Hawks Ottawa
  • 2019/2020 | Rob Vat | BCAS| Silver Star Adaptive Snow Sports
  • 2018/2019 | Philip McNeely | BCAS| BC Adaptive Snowsports
  • 2018/2019 | Gail Williamson | BCAS| BC Adaptive Snowsports
  • 2018/2019 | Robert Timlin | Ontario| CADS Ontario
  • 2017/2018 | Dick Taylor | BCAS| BC Adaptive Snowsports
  • 2016/2017 | Gwen Binsfeld | Ontario| OPAST Provincial Team
  • 2015/2016 | Vince Zurbriggen | BCAS| Panorama Adaptive Sports Society
  • 2014/2015 | Julien Laveau | Ontario| ADDS Caledon
  • 2013/2014 | Michael Maher | Ontario| Sir Sam's Haliburton
  • 2012/2013 | Maureem Woodrow | Nova Scotia| CADS Nova Scotia
  • 2011/2012 | Colin Sanders & Family | Ontario| CADS Durham Brimacombe
  • 2010/2011 | Bliss Family | Ontario| CADS Ontario
  • 2009/2010 | Mike Fairhart | Ontario| CADS Durham Brimacombe
  • 2008/2009 | Mick Fairhart | Ontario| CADS Durham Brimacombe

Le skieur ou snowboarder adapté de l'année

  • 2021/2022 | Andy Bae | BCAS| Adaptive Sports at Sun Peaks
  • 2019/2020 | Rebecca Mideros | Ontario| CADS Ontario
  • 2018/2019 | Kate Gibbs | BCAS| BC Adaptive Snowsports
  • 2017/2018 | Liane Carmel (two nominations) | NCD| Sommet Edelweiss
  • 2016/2017 | Cory Duhaime | Ontario| OPAST Provincial Team
  • 2015/2016 | Victoria Tai | BCAS| Vancouver Adaptive Snow Sports
  • 2014/2015 | Jacob - Emmanuel Doyle | NCD| Sommet Edelweiss
  • 2013/2014 | Alex Cairns | BCAS| BC Adaptive Snowsports
  • 2012/2013 | Ben Thompson | BCAS| BC Adaptive Snowsports
  • 2010/2011 | Tess Beasant | Alberta| CADS Alberta
  • 2009/2010 | Vanessa Knight | Quebec| CADS Quebec
  • 2008/2009 | Vanessa Knight | Quebec| CADS Quebec

Moniteur de l'année

  • 2022/2023 | Bruce Elliott | Ontario| CADS Durham Brimacombe
  • 2021/2022 | Neil Connors | BCAS| Adaptive Sports at Sun Peaks
  • 2019/2020 | Sterling McMillan | Alberta| CADS Calgary
  • 2018/2019 | Lloyd Gagnon | New Brunswick| CADS New Brunswick
  • 2017/2018 | Bob Hodgson | BCAS| BC Adaptive Snowsports
  • 2016/2017 | Martin Bourgon | NCD| Sommet Edelweiss
  • 2015/2016 | James Eger
  • 2014/2015 | Amy Stratton | BCAS| Vancouver Adaptive Snow Sports
  • 2013/2014 | ANette Cousens | NCD| Mount Pakenham
  • 2012/2013 | Gerry Tremblay | BCAS| Adaptive Sports at Sun Peaks
  • 2011/2012 | Devon Griffiths & Tom Wheatley | Alberta| CADS Calgary
  • 2010/2011 | John Hoarvath | Quebec| CADS Quebec
  • 2009/2010 | Jean-Paul Deveau | Nova Scotia| CADS Nova Scotia
  • 2008/2009 | Jean-Paul Deveau | Nova Scotia| CADS Nova Scotia

L'entraîneur de l'année

  • 2021/2022 | Colette Laplante | BCAS| Silver Star Adaptive Snow Sports
  • 2019/2020 | Gwen Binsfeld | Ontario| CADS Ontario
  • 2018/2019 | Mark Newton | Alberta| CADS Alberta
  • 2017/2018 | Diane Rodd | Quebec| CADS Quebec
  • 2016/2017 | Gord Poulton | Saskatchewan| Regina Alpine Adaptive Ski Program
  • 2010/2011 | Jason Fink | CADS National| CADS National

Station de ski de l'année

  • 2022/2023 | Brimacombe Ski Resort | Ontario| CADS Durham Brimacombe
  • 2021/2022 | Grouse Mountain Resort | BCAS| Vancouver Adaptive Snow Sports
  • 2019/2020 | Mount Washington Alpine Resort | BCAS| BC Adaptive Snowsports
  • 2018/2019 | Calabogie Peaks | NCD| Calabogie Peaks
  • 2017/2018 | Owls Head | Quebec| CADS Quebec
  • 2016/2017 | Boler Mountain, Ontario | Ontario| CADS Ontario
  • 2015/2016 | RCR Kimberley Resort & Trickle Creek Lodge | CADS National| CADS National
  • 2015/2016 | Mont Pakenham Ski Resort , Johanne Clifford | NCD| Mount Pakenham
  • 2014/2015 | Craigleith, Ontario | Ontario| CADS Ontario
  • 2013/2014 | Ski Martock, Nova Scotia | Nova Scotia| CADS Nova Scotia
  • 2012/2013 | Calabogie Peaks Resort, Ontario | NCD| Calabogie Peaks
  • 2010/2011 | CADS Calgary | Alberta| CADS Calgary
  • 2009/2010 | Owl's Head Development | Quebec| CADS Quebec
  • 2008/2009 | Owl's Head Development | Quebec| CADS Quebec

Sponsor de division de l'année

  • 2022/2023 | Gerry Larocque and Peter Harle Art Show | NCD| CADS National Capital Division
  • 2021/2022 | Canadian Tire Jumpstart Foundation | CADS National| CADS National
  • 2019/2020 | Jan Sekerak | Alberta| CADS Alberta
  • 2018/2019 | Francis Lepine, The Lepine Group | NCD| CADS National Capital Division
  • 2017/2018 | Slider Transport | Saskatchewan| CADS Saskatchewan
  • 2016/2017 | Sasktel | Saskatchewan| CADS Saskatchewan
  • 2014/2015 | Resorts of the Canadian Rockies & Kimberley Alpine Resort, BC | CADS National| CADS National
  • 2014/2015 | Sun Peaks Grand Hotel and Conference Center | BCAS| BC Adaptive Snowsports
  • 2013/2014 | Kamloops Blazers Sport Legacy Foundation
  • 2012/2013 | Sun Peaks Resort Corporation and Tourism Sun Peaks | BCAS| BC Adaptive Snowsports
  • 2011/2012 | Harbers Family, Whistler BC | BCAS| BC Adaptive Snowsports
  • 2010/2011 | Sun Peaks Resort Corporation and Tourism Sun Peaks | BCAS| BC Adaptive Snowsports
  • 2009/2010 | The Bishop Family | Ontario| CADS Ontario
  • 2008/2009 | The Bishop Family | Ontario| Sir Sam's Haliburton

Prix du Président

  • 2022/2023 | John Ross | Ontario| CADS Ontario
  • 2021/2022 | Ozzie Sawicki | Alberta| CADS Alberta
  • 2019/2020 | Silver Star Adaptive Snowsports | BCAS| Silver Star Adaptive Snow Sports
  • 2018/2019 | Jamie Spencer | Ontario| CADS Ontario
  • 2017/2018 | Bernie Simpson | NCD| CADS National Capital Division
  • 2016/2017 | Susan Hughes | BCAS| BC Adaptive Snowsports
  • 2015/2016 | Debbie Uniac | Ontario| CADS Ontario
  • 2014/2015 | Gord MacKenzie | Alberta| CADS Alberta
  • 2013/2014 | National Technical Committee -Tommy Chevrette, Jamie McCulloch, Bruce Meredith, Jim Anderson | CADS National| CADS National
  • 2012/2013 | Karen Elliott | Ontario| CADS Durham Brimacombe
  • 2011/2012 | Doug McDougall | Quebec| CADS Quebec
  • 2009/2010 | Bob Gilmour | NCD| Calabogie Peaks
  • 2008/2009 | Ted Rhodes | Alberta| CADS Calgary

Prix Karl Hilzinger

  • 2022/2023 | John Shaw | BCAS| Powder Hounds Adaptive Snowsports - Big White
  • 2021/2022 | Susan Hughes | BCAS| BC Adaptive Snowsports
  • 2019/2020 | Gord Mackenzie | Alberta| CADS Alberta
  • 2018/2019 | Gwen Binsfeld | Ontario| CADS Ontario
  • 2017/2018 | Andy Mather | BCAS| BC Adaptive Snowsports
  • 2016/2017 | Jamie Spencer | Ontario| CADS Ontario
  • 2015/2016 | Murray Bedel | Saskatchewan| CADS Saskatchewan
  • 2014/2015 | Bernie Simpson | NCD| Ski Hawks Ottawa
  • 2013/2014 | Bruce Lebans | BCAS| Whistler Adaptive Sports
  • 2012/2013 | Clay Dawdy | NCD| Calabogie Peaks
  • 2011/2012 | Rick McColl | Ontario| CADS Durham Brimacombe
  • 2010/2011 | Tom Abernethy | NCD| CADS National Capital Division
  • 2009/2010 | Bruce Meredith | NCD| CADS National Capital Division
  • 2008/2009 | Bob Gilmour | NCD| Calabogie Peaks
  • 2008/2008 | Tony Crook | Alberta| CADS Alberta
  • 2007/2007 | Jimmy Colligan | Quebec| CADS Quebec
  • 2006/2006 | Nip Bradford | Alberta| CADS Alberta
  • 2005/2005 | Ron Prince | NCD| CADS National Capital Division
  • 2004/2004 | Marg Tibbo | Newfoundland| CADS Newfoundland
  • 2003/2003 | Alt Matile | Alberta| CADS Alberta
  • 2002/2002 | Kim Atkins | Alberta| CADS Alberta
  • 2001/2001 | Brian Skrine | CADS National| CADS National
  • 2000/2000 | Gord Temple | NCD| CADS National Capital Division
  • 1999/1999 | Bob Vickers | Alberta| CADS Alberta
  • 1998/1998 | John Boucher | CADS National| CADS National
  • 1997/1997 | Elton Irwin | Quebec| CADS Quebec
  • 1997/1997 | Henry Wohler | Quebec| CADS Quebec
  • 1995/1995 | Geoff Hayward | CADS National| CADS National
  • 1994/1994 | Ted Rhodes | Alberta| CADS Alberta
  • 1993/1993 | Gwen Alcock | CADS National| CADS National
  • 1992/1992 | Earl Olson | CADS National| CADS National
  • 1991/1991 | Herb Bradley | CADS National| CADS National

Prix Bob Gilmour du leader inspirant

  • 2022/2023 | Raymond Blimkie | NCD| CADS National Capital Division
  • 2021/2022 | James Dicks | NCD| CADS National Capital Division
  • 2019/2020 | Sarah Morris-Probert | BCAS| BC Adaptive Snowsports
  • 2018/2019 | Debra Blimkie | NCD| CADS National Capital Division
  • 2017/2018 | Carolyn Mitrow | NCD| CADS National Capital Division
  • 2016/2017 | Jeff Boucher | NCD| Sommet Edelweiss
  • 2015/2016 | Tommy Chevrette | Quebec| CADS Quebec